| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 1425 | 816 | 1 | 1 | $300.00 | $925 |
| 101 Coppervale Circle, # 1513 | 816 | 1 | 1 | $300.00 | $925 |
| 101 Coppervale Circle, # 1516 | 816 | 1 | 1 | $300.00 | $925 |
| 101 Coppervale Circle, # 413 | 816 | 1 | 1 | $300.00 | $925 |
| A4 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 428 | 962 | 1 | 1 | $300.00 | $1010 |
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 101 Coppervale Circle, # 1126 | Aug 7, 2010 | 816 | $300.00 | $925 | |
| B2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 101 Coppervale Circle, # 727 | Aug 7, 2010 | 1158 | $400.00 | $1225 | |
|
Apartments24-7.com,Pacific West Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |