<rss version="2.0">
<channel>
	<title><![CDATA[The Winsted at Sunset West Blog]]></title>
	<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 17:53:21 -0700</lastBuildDate>
	<item>
		<title><![CDATA[GREAT RATES FOR SENIOR AND MILITARY!! CALL FOR DETAILS]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/GREAT-RATES-FOR-SENIOR-AND-MILITARY-CALL-FOR-DETAILS]]></link>
		<description><![CDATA[<div style="border-color: #FF0000; border-style: dashed; background-color: #FFEE99; padding: 10px;"><h2 style="margin: 0px; text-align:center;">GREAT RATES FOR SENIOR AND MILITARY!! CALL FOR DETAILS</h2><span><p><strong><p>If you work for one of following companies, you fall under our preferred employee program.&nbsp; Get your deposit, application fee and&nbsp;1st months rent for only $99.00.</p>
<p>Here is the list:Rocklin Schools, United Natural Foods, Sierra College, Oracle, UPS, Hands on Services, City of Rocklin, Educational Media Foundation, Sierra Pines, Wallace, Khul.</p>
<p></p>
<p>Sierra College</p></strong></p></span></div>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 413 has become available.]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/New-Available-Unit-Unit-413-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="http://files.apts247.com/files/000/000/006/21/floorplans/3980.gif" width="200px" /></center></td><td>Address: 101 Coppervale Circle<br />Apt #: 413<br />Sq. Ft.: 816<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $925<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.TheWinsted.INFO/unit_details.html?unit_id=175931">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1513 has become available.]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/New-Available-Unit-Unit-1513-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="http://files.apts247.com/files/000/000/006/21/floorplans/3980.gif" width="200px" /></center></td><td>Address: 101 Coppervale Circle<br />Apt #: 1513<br />Sq. Ft.: 816<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $925<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.TheWinsted.INFO/unit_details.html?unit_id=175948">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1516 has become available.]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/New-Available-Unit-Unit-1516-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="http://files.apts247.com/files/000/000/006/21/floorplans/3980.gif" width="200px" /></center></td><td>Address: 101 Coppervale Circle<br />Apt #: 1516<br />Sq. Ft.: 816<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $925<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.TheWinsted.INFO/unit_details.html?unit_id=175951">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1126 has become available.]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/New-Available-Unit-Unit-1126-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="http://files.apts247.com/files/000/000/006/21/floorplans/3980.gif" width="200px" /></center></td><td>Address: 101 Coppervale Circle<br />Apt #: 1126<br />Sq. Ft.: 816<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $925<br />Deposit: $300<br />Available Date: August 7, 2010<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.TheWinsted.INFO/unit_details.html?unit_id=175974">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1425 has become available.]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/New-Available-Unit-Unit-1425-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="http://files.apts247.com/files/000/000/006/21/floorplans/3980.gif" width="200px" /></center></td><td>Address: 101 Coppervale Circle<br />Apt #: 1425<br />Sq. Ft.: 816<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $925<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.TheWinsted.INFO/unit_details.html?unit_id=175977">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 428 has become available.]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/New-Available-Unit-Unit-428-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="http://files.apts247.com/files/000/000/006/21/floorplans/3983.gif" width="200px" /></center></td><td>Address: 101 Coppervale Circle<br />Apt #: 428<br />Sq. Ft.: 962<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1010<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.TheWinsted.INFO/unit_details.html?unit_id=176034">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 727 has become available.]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/New-Available-Unit-Unit-727-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="http://files.apts247.com/files/000/000/006/21/floorplans/3985.gif" width="200px" /></center></td><td>Address: 101 Coppervale Circle<br />Apt #: 727<br />Sq. Ft.: 1158<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $1225<br />Deposit: $400<br />Available Date: August 7, 2010<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.TheWinsted.INFO/unit_details.html?unit_id=176113">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.thewinsted.info/44/The-Winsted-at-Sunset-West-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>Look and lease special $99 deposits!!!  Limited Avaialbility!!!  Hurry in and reserve your new home today before they are all gone!!!</h2><br />]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
</channel>
</rss>
