1 Bedroom: $840 to $1085
2 Bedrooms: $1150 to $1175
These apartments are currently available.
Click on an address for more information.
| A1 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 1413 | 816 | 1 | 1 | $300.00 | $840 |
| 101 Coppervale Circle, # 1423 | 816 | 1 | 1 | $300.00 | $840 |
| 101 Coppervale Circle, # 2025 | 816 | 1 | 1 | $300.00 | $840 |
| 101 Coppervale Circle, # 424 | 816 | 1 | 1 | $300.00 | $840 |
| A2 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 1313 | 951 | 1 | 1 | $300.00 | $925 |
| 101 Coppervale Circle, # 1314 | 951 | 1 | 1 | $300.00 | $925 |
| 101 Coppervale Circle, # 1816 | 951 | 1 | 1 | $300.00 | $925 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A1 - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 101 Coppervale Circle, # 1525 | Apr 10, 2010 | 816 | $300.00 | $860 |
| 101 Coppervale Circle, # 2024 | Apr 10, 2010 | 816 | $300.00 | $860 |
| A3 - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 101 Coppervale Circle, # 1122 | Apr 10, 2010 | 1062 | $300.00 | $1085 |
| 101 Coppervale Circle, # 1517 | Apr 10, 2010 | 1062 | $300.00 | $1085 |
| 101 Coppervale Circle, # 211 | Mar 13, 2010 | 1062 | $300.00 | $1050 |
| 101 Coppervale Circle, # 618 | Mar 13, 2010 | 1062 | $300.00 | $1050 |
| B1 - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 101 Coppervale Circle, # 513 | Apr 10, 2010 | 1153 | $400.00 | $1175 |
| 101 Coppervale Circle, # 523 | Apr 10, 2010 | 1153 | $400.00 | $1175 |
| 101 Coppervale Circle, # 924 | Apr 10, 2010 | 1153 | $400.00 | $1175 |