| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 1423 | 816 | 1 | 1 | $300.00 | $830 |
| 101 Coppervale Circle, # 2025 | 816 | 1 | 1 | $300.00 | $830 |
| 101 Coppervale Circle, # 213 | 816 | 1 | 1 | $300.00 | $830 |
| 101 Coppervale Circle, # 424 | 816 | 1 | 1 | $300.00 | $830 |
| A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 1313 | 951 | 1 | 1 | $300.00 | $915 |
| 101 Coppervale Circle, # 1816 | 951 | 1 | 1 | $300.00 | $915 |
| A3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 218 | 1062 | 1 | 1 | $300.00 | $1050 |
| A4 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 1412 | 962 | 1 | 1 | $300.00 | $925 |
| 101 Coppervale Circle, # 412 | 962 | 1 | 1 | $300.00 | $925 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 925 | 1153 | 2 | 2 | $400.00 | $1140 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 101 Coppervale Circle, # 517 | 1158 | 2 | 2 | $400.00 | $1175 |
| 101 Coppervale Circle, # 722 | 1158 | 2 | 2 | $400.00 | $1175 |
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 101 Coppervale Circle, # 1525 | Apr 10, 2010 | 816 | $300.00 | $830 | |
| 101 Coppervale Circle, # 2024 | Apr 10, 2010 | 816 | $300.00 | $830 | |
| A3 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 101 Coppervale Circle, # 1122 | Apr 10, 2010 | 1062 | $300.00 | $1050 | |
| B1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 101 Coppervale Circle, # 513 | Apr 10, 2010 | 1153 | $400.00 | $1140 | |
| 101 Coppervale Circle, # 523 | Apr 10, 2010 | 1153 | $400.00 | $1140 | |
| 101 Coppervale Circle, # 924 | Apr 10, 2010 | 1153 | $400.00 | $1140 | |
|
Apartments24-7.com,Pacific West Management. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |